Map Summer Timetable
Autumn Timetable

Operational Dates

Prices
Enjoy a bird's-eye view of the beautiful seaside town of Whitby from an open-top double-decker bus.

Enjoy magnificent seascapes and experience the narrow winding streets.

Visit the impressive and historic ruins of Whitby Abbey.

Hear tales of bygone days, find out about the Whitby man who had 21 children twice and the man who was the only survivor of the lifeboat disaster of 1861, both immortalised by the camera of Frank Meadow Sutcliffe.

 

      

Top

Top

Summer Timetable (See Operational Dates below)

Co-op Langbourne Rd - Depart   1010 1110 1210 1310 1410 1510 1610
Bandstand Arrive   1020 1120 1220 1320 1420 1520 1620
Bandstand - Depart   1035 1135 1235 1335 1435 1535 1620
Whale Bones (Royal Hotel) 0940 1040 1140 1240 1340 1440 1540 1625
West Cliff Attractions 0943 1043 1143 1243 1343 1443 1543 1628
Whitby Abbey 1000 1100 1200 1300 1400 1500 1600 1645
Captain Cook Museum 1005 1105 1205 1305 1405 1505 1605 1650
Co-op Langbourne Rd  - Arrive 1010 1110 1210 1310 1410 1510 1610 1655

Autumn Timetable (See Operational Dates below)

Co-op Langbourne Rd - Depart   1010 1110 1210 1310 1410
Bandstand Arrive   1020 1120 1220 1320 1420
Bandstand - Depart   1035 1135 1235 1335 1435
Whale Bones (Royal Hotel) 0940 1040 1140 1240 1340 1440
West Cliff Attractions 0943 1043 1143 1243 1343 1443
Whitby Abbey 1000 1100 1200 1300 1400 1500
Captain Cook Museum 1005 1105 1205 1305 1405 1505
Co-op Langbourne Rd  - Arrive 1010 1110 1210 1310 1410 1510

 

Back to Map

 

Top

Top

  • Tickets valid all day.

  • Easy Access - simply pay the driver when you board

  • Hourly service, seven days a week from March through until September.

  • Fully guided tour takes approximately one hour.

PRICES
Adults £4.00
Senior Citizens/Students/Children £3.00
Children under 5 FREE
Family (2 Adults & 2 Children) £10.00
* local single fares available.  

Top

Top


Operational Dates

Apr-09   May-09   Jun-09   Jul-09
M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
    1 2 3 4 5           1 2 3   1 2 3 4 5 6 7       1 2 3 4 5
6 7 8 9 10 11 12   4 5 6 7 8 9 10   8 9 10 11 12 13 14   6 7 8 9 10 11 12
13 14 15 16 17 18 19   11 12 13 14 15 16 17   15 16 17 18 19 20 21   13 14 15 16 17 18 19
20 21 22 23 24 25 26   18 19 20 21 22 23 24   22 23 24 25 26 27 28   20 21 22 23 24 25 26
27 28 29 30         25 26 27 28 29 30 31   29 30             27 28 29 30 31    
Aug-09   Sep-09   Oct-09   Key
M T W T F S S   M T W T F S S   M T W T F S S     Summer Timetable
          1 2     1 2 3 4 5 6         1 2 3 4     Autumn Timetable
3 4 5 6 7 8 9   7 8 9 10 11 12 13   5 6 7 8 9 10 11                
10 11 12 13 14 15 16   14 15 16 17 18 19 20   12 13 14 15 16 17 18                
17 18 19 20 21 22 23   21 22 23 24 25 26 27   19 20 21 22 23 24 25                
24 25 26 27 28 29 30   28 29 30           26 27 28 29 30 31                  
31                                                            
 

Top

Top