At Coastal and Country Coaches, as well as our tours and excursions, we also operate timetabled service routes. Below is a list of our routes and timetables, routes and details can be found using the links on this page.
|
Routes |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICE 94 - WHITBY - ESKDALE CIRCULAR | |||||||||||
| MONDAY TO SATURDAY | |||||||||||
| SSH | SSH | SSH | |||||||||
| BUS STATION (STAND4) | 1005 | 1105 | 1205 | 1405 | 1505 | 1505 | 1605 | 1705 | |||
| HELREDALE | 1009 | 1109 | 1209 | 1409 | 1509 | 1509 | 1609 | 1709 | |||
| MUNCASTER WAY | 0912 | 1012 | 1112 | 1212 | 1412 | 1512 | 1512 | 1612 | 1712 | ||
| HELREDALE GARDENS | 0915 | 1015 | 1115 | 1215 | 1415 | 1515 | 1615 | ||||
| OPP HELREDALE STORES | 0916 | 1016 | 1116 | 1216 | 1416 | 1516 | 1616 | ||||
| BOTTOM GREEN LANE | 0918 | 1018 | 1118 | 1218 | 1418 | 1518 | 1618 | ||||
| POTATO MARKET | 0920 | 1020 | 1120 | 1220 | 1420 | 1520 | 1620 | ||||
| BUS STATION (STAND 4) | 0923 | 1023 | 1123 | 1223 | 1423 | 1523 | 1623 | ||||
|
Top of Page Route: Bus Station, Bagdale, DownDinner Hill, Prospect Hill, Helredale Rd, Helredale Gardens, Muncaster Way, Eskdale Rd, Helredale Gardens, Helredale Rd, Spital Bridge, Church Street, Bridge Street, New Quay Rd, Bus Station. |
|||||||||||
| SERVICE 97A - WHITBY - ABBOTTS ROAD CIRCULAR | |||||||||||
| MONDAY TO SATURDAY | |||||||||||
| SSH | SSH | ||||||||||
| OUTSIDE BOYES STORE | 0945 | 1045 | 1145 | 1345 | 1445 | 1545 | 1645 | ||||
| POTATO MARKET | 0948 | 1048 | 1148 | 1348 | 1448 | 1548 | 1648 | ||||
| BOTTOM GREEN LANE | 0949 | 1049 | 1149 | 1349 | 1449 | 1549 | 1649 | ||||
| ABBOTT'S ROAD | 0951 | 1051 | 1151 | 1351 | 1451 | 1551 | 1651 | ||||
| OPP HELREDALS STORES | 0953 | 1053 | 1153 | 1353 | 1453 | 1553 | 1653 | ||||
| BOTTOM GREEN LANE | 0955 | 1055 | 1155 | 1355 | 1455 | 1555 | 1655 | ||||
| POTATO MARKET | 0957 | 1057 | 1157 | 1357 | 1457 | 1557 | 1657 | ||||
| BUS STATION (STAND 4) | 1000 | 1100 | 1200 | 1400 | 1500 | 1600 | 1700 | ||||
|
Top of Page Route: Boyes Store, New Quay Rd, Bridge Street, Potato Market, Church Street, Spital Bridge, Helredale Rd, Spital Bridge, Church Street, Potato Market, Bridge Street, New Quay Road, Bus Station |
|||||||||||
| SERVICE 98 - WHITBY - WEST CLIFF CIRCULAR | |||||||||||
MONDAY TO SATURDAY |
|||||||||||
| SSH | SSH | ||||||||||
| BUS STATION (STAND4) | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | |||
| CHUBB HILL | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | |||
| STAKESBY ROAD | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | |||
| CASTLE PARK BUS STOP | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | |||
| LOVE LANE | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | |||
| PARADE | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | |||
| CLIFF LIFT | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | |||
| SPA BOOKING OFFICE | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | |||
| ROYAL HOTEL | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | |||
| BOTTOM JOHN STREET | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | |||
| ST HILDAS TERRACE | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | |||
| OUTSIDE BOYES STORE | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | |||
|
Top of Page Route: Bus Station, Bagdale, Chubb Hill Rd, Spring Vale, West Thorpe, Stakesby Rd, Castle Road, High Stakesby Rd, Castle Rd, Love Lane, White Bridge Rd, Upgang Lane, Argyle Rd, North Terrace, Royal Hotel, Hudson Street, Havelock Place, John Street, Crescent Avenue, Upgang Lane, St Hildas Terrace, Flowergate, Brunswick Street, Boyes Store.
|
|||||||||||
|
SUNDAY and BANK HOLIDAYS - NO SERVICE SSH - SATURDAYS AND SCHOOL HOLIDAYS |
|||||||||||
|
Top of Page
|
|||||||||||