Hop on to our open top bus for a unique sightseeing tour of Whitby. You will get a bird's eye view of this beautiful North Yorkshire seaside town from our distinctive Double-Decker open top bus as it follows its feature-packed sightseeing tour of historic Whitby.
Our local guides will take you on this trip around Whitby - you can hop on and off the sightseeing tour as many times as you like - whilst you enjoy magnificent seascapes and experience Whitby's narrow winding streets as the open top bus climbs steeply up to the impressive ruins and new visitor facilities of Whitby Abbey.
Hear Yorkshire tales of bygone days and find out about the Whitby man who had 21 children twice or the man who was the only survivor of the lifeboat disaster of 1861, both immortalised by the camera of Frank Meadow Sutcliffe.
The fully-guided Whitby tour takes approximately one hour but tickets last all day and you can get on and off the sightseeing tour as many times as you wish. The open top bus service runs daily from March to November (see times and dates below) and you can simply pay as you board. (Whitby Open Top Bus - Fares)
If you have brought a coach, school or other large party to Whitby why not book our double-decker open top bus for your exclusive sightseeing tour. Contact us now for further details and prices.
The open top bus is also great for use at special events such as when used for the switching on of the Christmas lights in Stockton with Middlesbrough FC footballers, Keith Harris and Orville - even a pantomime dame joined in the festivities! The potential uses are endless; contact us now to discuss your requirements.

Keypoints at a glance,
| PRICES | |
| Adults | £5.00 |
| Senior Citizens / Students / Child (5 - 15yrs) / Disabled or Accompanying Carer | £4.00 |
| Children under 5 | FREE |
| Family (2 + 3) | £15.00 |
| Adult & Child (5 - 15yrs) | £8.00 |
Wednesdays March 7th, 14th, 21st & 28th, Saturdays March 3rd, 10th, 17th, 24th & 31st, Sundays March 4th, 11th, 18th & 25th
| SERVICE NUMBER | 1 | 1 | 1 | 1 | 1 | 1 | |
| Co-op Langbourne Rd - Depart | 1010 | 1110 | 1210 | 1310 | 1410 | ||
| Bandstand Arrive | 1020 | 1120 | 1220 | 1320 | 1420 | ||
| Bandstand - Depart | 1035 | 1135 | 1235 | 1335 | 1435 | ||
| Whale Bones (Royal Hotel) | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | |
| West Cliff Attractions | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | |
| Pannett Park / Museum | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | |
| Whitby Abbey | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | |
| Co-op Langbourne Rd - Arrive | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 |
Sunday 1st April - Sunday 30th September
Service 1 DOES NOT operate at 1510hrs and 1610hrs weekdays from Monday 3rd to Friday 28th September
Service 1 DOES operate at 1510hrs and 1610hrs on Saturdays and Sundays in September
| SERVICE NUMBER | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | |
| Highgate How Caravan Park Rd End | 0945 | |||||||||||||||
| Whitby Caravan Park Road End | 0948 | |||||||||||||||
| Stoupe Cross Caravan Park Road End | 0950 | |||||||||||||||
| Coop (Langbourne Road) | 1000 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | ||
| Bandstand Arrive | 1005 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | ||
| Bandstand - Depart | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1620 | ||
| Whale Bones (Royal Hotel) | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1625 | |
| West Cliff Attractions | 0943 | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 | 1343 | 1413 | 1443 | 1513 | 1543 | 1613 | 1628 | |
| Pannett Park / Museum | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1630 | |
| Whitby Abbey | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1640 | |
| Co-op Langbourne Rd - Arrive | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1655 | |
| Stoupe Cross Caravan Park Road End | 1650 | |||||||||||||||
| Whitby Caravan Park Road End | 1652 | |||||||||||||||
| Highgate How Caravan Park Rd End | 1655 |
Monday 1st October - Sunday 4th November
Service 1 operates Monday 1st October to Sunday 4th November
Service 1a operates Tuesdays, Wednesdays, Thursdays, Saturdays and Sunday from Tuesday 2nd October until Sunday 4th November
| SERVICE NUMBER | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | 1 | 1A | |
| Co-op Langbourne Rd - Depart | 1000 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | ||
| Bandstand Arrive | 1005 | 1020 | 1050 | 1120 | 1150 | 1220 | 1240 | 1320 | 1350 | 1420 | 1450 | ||
| Bandstand - Depart | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1455 | ||
| Whale Bones (Royal Hotel) | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1500 | |
| West Cliff Attractions | 0943 | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 | 1343 | 1413 | 1443 | ||
| Pannett Park / Museum | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | ||
| Whitby Abbey | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | ||
| Co-op Langbourne Rd - Arrive | 1010 | 1040 | 1010 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 |
* Reduced days in March and November