At Coastal and Country Coaches, as well as our tours and excursions, we also operate timetabled service routes.
MONDAY TO SATURDAY | ||||||||||
SSH | SSH | |||||||||
BUS STATION (STAND 4) | 0915 | 1015 | 1115 | 1215 | 1415 | 1515 | 1615 | 1715 | ||
CHUBB HILL | 0916 | 1016 | 1116 | 1216 | 1416 | 1516 | 1616 | 1716 | ||
DOCTORS SURGERY | 0917 | 1017 | 1117 | 1217 | 1417 | 1517 | 1617 | 1717 | ||
RUNSWICK AVENUE | 0919 | 1019 | 1119 | 1219 | 1419 | 1519 | 1619 | 1719 | ||
CASTLE PARK | 0920 | 1020 | 1120 | 1220 | 1420 | 1520 | 1620 | 1720 | ||
WHITE LEYS | 0924 | 1024 | 1124 | 1224 | 1424 | 1524 | 1624 | 1724 | ||
RUNSWICK AVENUE | 0927 | 1027 | 1127 | 1227 | 1427 | 1527 | 1627 | |||
DOCTORS SURGERY | 0929 | 1029 | 1129 | 1229 | 1429 | 1529 | 1629 | |||
ST HILDAS TERRACE | 0931 | 1031 | 1131 | 1231 | 1431 | 1531 | 1631 | |||
BUS STATION (STAND 4) | 0933 | 1033 | 1133 | 1233 | 1433 | 1533 | 1633 | |||
Route: Bus Station, Bagdale, Chubb Hill Road, Rievaulx Road, Kirkham Road, Byland Road, Runswick Avenue, High Stakesby Road, Castle Road, Westbourne Road, Stone Cross Road, White Leys, Stakesby Road, High Stakesby Road , Runswick Avenue, Byland Road, Kirkham Road Rievaulx Road Chubb Hill Road, St Hildas Terrace, Flowergate, Brunswick Street, Bus Station |
From 15th August 2016 the times in RED will not run on the 94A service
MONDAY TO SATURDAY | ||||||||||
SSH | ||||||||||
BUS STATION (STAND 4) | 0953 | 1153 | 1353 | 1553 | 1703 | |||||
HELREDALE GARDENS | 0957 | 1157 | 1357 | 1557 | 1707 | |||||
EAST WHITBY SCHOOL | 0958 | 1158 | 1358 | 1558 | 1708 | |||||
STAINSACRE | 0900 | 1000 | 1200 | 1400 | 1600 | |||||
HELREDALE GARDENS | 0903 | 1003 | 1203 | 1403 | 1603 | |||||
SEAVIEW | 0904 | 1004 | 1204 | 1404 | 1604 | |||||
CHURCH STREET | 0906 | 1006 | 1206 | 1406 | 1606 | |||||
BUS STATION (STAND 4) | 0911 | 1011 | 1211 | 1411 | 1611 | |||||
Route: Bus Station, Bagdale, Down Dinner Hill, Prospect Hill, Helredale Road, Helredale Gardens, Stainsacre Lane, A171, Summerfield Lane, Helredale Road, Spital Bridge, Church Street, Bridge Street, New Quay Road, Bus Station |
MONDAY TO SATURDAY | |||||||||
SSH | |||||||||
BUS STATION (STAND 4) | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1645 | |
CHUBB HILL | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1646 | |
STAKESBY ROAD | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1648 | |
CASTLE PARK BUS STOP | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1650 | |
LOVE LANE | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1651 | |
PARADE | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1652 | |
CLIFF LIFT | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1654 | |
CLARAS COFFEE SHOP | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1655 | |
BOTTOM JOHN STREET | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1657 | |
ST HILDAS TERRACE | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1659 | |
BUS STATION (STAND 4) | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1701 | |
Route:Bus Station, Bagdale, Chubb Hill Road, Spring Vale, West Thorpe, Stakesby Road, Castle Road, High Stakesby Road, Castle Road, Love Lane, White Bridge Road, Upgang Lane, North Promenade, North Terrace, Esplanade, Havelock Place, John Street, Crescent Avenue, Upgang Lane, St Hildas Terrace, Flowergate, Brunswick Street, Bus Station. |
MONDAY TO SATURDAY | |||||||||
This service will not carry passengers travelling between Whitby and Sleights |
|||||||||
SSH | |||||||||
LANGBOURNE ROAD | 1005 | 1205 | 1405 | 1705 | |||||
WHITBY BUS STATION | 1006 | 1206 | 1406 | 1706 | |||||
STAKESBY ROAD, HIGH STAKESBY | 1010 | 1210 | 1410 | 1710 | |||||
SPAR SHOP, SLEIGHTS | 1016 | 1216 | 1416 | 1716 | |||||
GROSMONT STATION | 1026 | 1226 | 1426 | 1726 | |||||
EGTON SURGERY | 1030 | 1230 | 1430 | 1730 | |||||
EGTON MANOR | 1032 | 1232 | 1432 | 1732 | |||||
GLAISDALE STATION | 1039 | 1239 | 1439 | 1739 | |||||
POST OFFICE GLAISDALE | 1042 | 1242 | 1442 | 1742 | |||||
LEALHOLM SCHOOL | 1048 | 1248 | 1448 | 1748 | |||||
LEALHOLMSIDE VILLAGE CENTRE | 0910 | 1110 | 1310 | 1450 | 1510 | 1750 | |||
LEALHOLMSIDE SCHOOL | 0912 | 1112 | 1312 | 1512 | |||||
POST OFFICE GLAISDALE | 0918 | 1118 | 1318 | 1518 | |||||
GLAISDALE STATION | 0921 | 1121 | 1321 | 1521 | |||||
EGTON MANOR | 0927 | 1127 | 1327 | 1527 | |||||
EGTON SURGERY | 0930 | 1130 | 1330 | 1530 | |||||
GROSMONT STATION | 0937 | 1137 | 1337 | 1537 | |||||
SPAR SHOP, SLEIGHTS | 0947 | 1147 | 1347 | 1547 | |||||
STAKESBY ROAD, HIGH STAKESBY | 0952 | 1152 | 1352 | 1552 | |||||
LANGBOURNE ROAD | 1000 | 1200 | 1400 | 1600 | |||||
Route: Langbourne Road, Bus Station, Bagdale, Chubb Hill, Spring Vale, Stakesby Road, Castle Road, B1460, A171, A169, Sleights Coach Road, Eskdaleside, Unclassified Roads, Grosmont Front Street, Barnards Road, Unclassified Road, Egton, Unclassified Road, Egton Cliffe, Unclassified Road, Egton, Bridge, Broom House Lane, Unclassified Road, Glaisdale - Egton Lane, Limber Hill, Carr Lane, High Street, Unclassified Road, Lealholm - Low Wood Lane, Lealholm Lane, Eller Gates Return as outward route reversed to Whitby, Stakesby Road, Spring Vale, St Hildas Terrace, Flowergate, Brunswick Street, Bagdale |
SUNDAY and BANK HOLIDAYS - No Service
SSH - Saturdays and School Holidays
Sch M-F - Journey operates Monday to Friday on School days only