Open Top Bus Sightseeing Tours
Hop on to our open top bus for a unique sightseeing tour of Whitby. You will get a bird’s eye view of this beautiful North Yorkshire seaside town from our distinctive Double-Decker open top bus as it follows its feature-packed sightseeing tour of historic Whitby.
Our Guided Tour will take you on this trip around Whitby – you can hop on and off the sightseeing tour as many times as you like – whilst you enjoy magnificent seascapes and experience Whitby’s narrow winding streets as the open top bus climbs steeply up to the impressive ruins and new visitor facilities of Whitby Abbey.
Hear Yorkshire tales of bygone days and find out about the Whitby man who had 21 children twice or the man who was the only survivor of the lifeboat disaster of 1861, both immortalised by the camera of Frank Meadow Sutcliffe.
The fully-guided Whitby tour takes approximately one hour but tickets last all day and you can get on and off the sightseeing tour as many times as you wish. The open top bus service runs daily from March to November (see times and dates below) and you can simply pay as you board. (Whitby Open Top Bus – Fares)
If you have brought a coach, school or other large party to Whitby why not book our double-decker open top bus for your exclusive sightseeing tour. Contact us now for further details and prices.
The open top bus is also great for use at special events such as weddings, proms and the annual Boundary 500 Santa Ride raising funds for Zoe’s Place. The potential uses are endless; contact us now to discuss your requirements.
Open Top Route
Keypoints at a glance:
- Tickets valid all day (24 hours)
- Easy Access
- Simply pay the driver when you board
- Hourly service (every 30 minutes April to September)
- Hop on and off when you want as many times as you want
- Seven days a week from April through to September
- Fully guided tour
- Takes approximately one hour
- Book the open top bus for your exclusive use
Open Top Fares
PRICES | |
---|---|
Adults | £8.50 |
Senior Citizens / Students / Child (5 - 15yrs) Disabled or Accompanying Carer | £8.00 |
Children under 5 | FREE |
Family (2 Adults + 3 Children) | £28.00 |
Adult & Child (5 - 15yrs) | £14.00 |
Local Single Fares | £2 a stop |
Dogs | FREE |
Cards payments now accepted
Open Top Timetables
DAILY FROM TUESDAY 19TH MARCH – SUNDAY 29TH SEPTEMBER 2024
Bus stop | * | * | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO-OP (Langborne Rd) | 9.30 | 10.00 | 10.10 | 10.40 | 11.10 | 11.40 | 12.40 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 | 16.40 | ||
BANDSTAND ARRIVE | 9.35 | 10.05 | 10.20 | 10.50 | 11.20 | 11.50 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | 15.50 | 16.20 | 16.50 | ||
BANDSTAND DEPART | 9.35 | 10.05 | 10.35 | 11.05 | 11.25 | 11.55 | 13.05 | 13.35 | 14.05 | 14.35 | 15.05 | 15.35 | 16.05 | 16.20 | 16.50 | ||
WHALE BONES (Royal Hotel) | 9.40 | 10.10 | 10.40 | 11.10 | 11.30 | 12.00 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 | 16.25 | 16.55 | ||
WEST CLIFF ATTRACTIONS | 9.43 | 10.13 | 10.43 | 11.13 | 11.33 | 12.03 | 13.13 | 13.43 | 14.13 | 14.43 | 15.13 | 15.43 | 16.13 | 16.28 | 16.58 | ||
PANNETT PARK/MUSEUM | 9.45 | 10.15 | 10.45 | 11.15 | 11.35 | 12.05 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.30 | 17.00 | ||
WHITBY ABBEY ARRIVE | 9.55 | 10.25 | 10.55 | 11.25 | 11.45** | 12.15*** | 13.25 | 13.55 | 14.25 | 14.55 | 15.25 | 15.55 | 16.25 | 16.40 | 17.10 | ||
WHITBY ABBEY DEPART | 9.55 | 10.25 | 10.55 | 11.25 | 12.25 | 12.55 | 13.25 | 13.55 | 14.25 | 14.55 | 15.25 | 15.55 | 16.25 | 16.40 | 17.10 | ||
CO-OP (Langborne Rd) | 10.10 | 10.40 | 11.10 | 11.40 | 12.40 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 | 16.40 | 16.55 | 17.25 |
*This service DOES NOT operate weekdays from Monday 8th April to Friday 24th May 24 & Monday 3rd June to Friday 5th July 24 & Monday 2nd to Friday 27th September 24
**This service departs at 12.25 after legal driver break.
***This service departs at 12.55 after legal driver break.
DAILY FROM MONDAY 30TH SEPTEMBER – SUNDAY 3rd NOVEMBER 2024
Bus stop | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO-OP (Langborne Rd) | 9.30 | 10.00 | 10.10 | 10.40 | 11.10 | 11.40 | 12.40 | 13.10 | 13.40 | 14.10 | 14.40 | ||
BANDSTAND ARRIVE | 9.35 | 10.05 | 10.20 | 10.50 | 11.20 | 11.50 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | ||
BANDSTAND DEPART | 9.35 | 10.05 | 10.35 | 11.05 | 11.25 | 11.55 | 13.05 | 13.35 | 14.05 | 14.35 | 14.55 | ||
WHALE BONES (Royal Hotel) | 9.40 | 10.10 | 10.40 | 11.10 | 11.30 | 12.00 | 13.10 | 13.40 | 14.10 | 14.40 | 15.00 | ||
WEST CLIFF ATTRACTIONS | 9.43 | 10.13 | 10.43 | 11.13 | 11.33 | 12.03 | 13.13 | 13.43 | 14.13 | 14.43 | |||
PANNETT PARK/MUSEUM | 9.45 | 10.15 | 10.45 | 11.15 | 11.35 | 12.05 | 13.15 | 13.45 | 14.15 | 14.45 | |||
WHITBY ABBEY ARRIVE | 9.55 | 10.25 | 10.55 | 11.25 | 11.45** | 12.15*** | 13.25 | 13.55 | 14.25 | 14.55 | |||
WHITBY ABBEY DEPART | 9.55 | 10.25 | 10.55 | 11.25 | 12.25 | 12.55 | 13.25 | 13.55 | 14.25 | 14.55 | |||
CO-OP (Langborne Rd) | 10.10 | 10.40 | 11.10 | 11.40 | 12.40 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 |
The yellow service operates daily from Monday 30th September – Sunday 3rd November 24
The grey service DOES NOT operate on Mondays & Fridays from Monday 30th September to Sunday 3rd November 24
**This service departs at 12.25 after legal driver break.
***This service departs at 12.55 after legal driver break.