School Timetables
| SLEIGHTS - FYLINGHALL SCHOOL | |||
|---|---|---|---|
| DOCTORS SURGERY | 7:50 | FYLINGHALL SCHOOL | 16:25 |
| CHIP SHOP | 7:51 | FYLINGTHORPE INN | 16:27 |
| SPAR SHOP | 7:52 | ROBIN HOODS BAY | 16:30 |
| SALMON LEAP | 7:53 | HOOK HOUSE FARM | 16:32 |
| BOTTOM OF BRIGGSWATH | 7:55 | HARE & HOUNDS PUB HAWSKER | 16:35 |
| RUSWARP BUS STOP | 8:00 | ESKDALE BUS STOP | 16:37 |
| BTM HOLMSTEAD AVENUE | 8:02 | HELREDALE GARDENS | 16:38 |
| MAYFIELD PLACE (POINT TOWARDS T LIGHTS) | 8:05 | BTM LARPOOL LANE | 16:40 |
| LANGBOURNE ROAD | 8:10 | COOP - LANGBOURNE ROAD | 16:45 |
| EAST WHITBY SCHOOL | 8:13 | HARRISONS GARAGE | 16:50 |
| HAWSKER BUS STOP | 8:15 | BTM ARGYLE ROAD | 16:52 |
| HOOK HOUSE FARM | 8:18 | FAIRWAYS BUS STOP | 16:53 |
| ROBIN HOODS BAY PO | 8:20 | WHITE POINT BRIDGE | 16:53 |
| FYLINGDALES INN | 8:25 | LIDL BUS STOP | 16:54 |
| FYLINGHALL SCHOOL | 8:30 | BTM HOLMSTEAD AVENUE | 16:55 |
| RUSWARP BUS STOP | 17:00 | ||
| BTM BRIGGSWATH | 17:05 | ||
| SALMON LEAP | 17:06 | ||
| SPAR SHOP | 17:08 | ||
| DOCTORS SURGERY | 17:09 | ||
| CHIP SHOP | 17:10 | ||
308S
TIMETABLE – SCHOOL DAYS ONLY
| SLEIGHTS - WHITBY SCHOOL | |||
|---|---|---|---|
| ESKDALESIDE | 8:10 | WHITBY SCHOOL (MAYFIELD ROAD ARR) | 15:25 |
| SLEIGHTS TOILET | 8:15 | WHITBY SCHOOL (MAYFIELD ROAD DEP) | 15:35 |
| SPAR SHOP | 8:16 | WHITBY SCHOOL (AIRY HILL) | 15:40 |
| BRIGGSWATH | 8:22 | RUSWARP BUS STOP (drop 310S pupils) | 15:47 |
| RUSWARP BUS STOP (collect 310S pupils) | 8:25 | BRIGGSWATH | 15:50 |
| WHITBY SCHOOL (MAYFIELD ROAD) | 8:35 | SPAR SHOP | 15:54 |
| WHITBY SCHOOL (AIRY HILL) | 8:40 | CHIP SHOP | 15:55 |
| ESKDALESIDE | 16:00 | ||
310S
TIMETABLE – SCHOOL DAYS ONLY
| FEEDER SERVICE - UGGLEBARNBY/SNEATON TO RUSWARP BUS STOP | |||
|---|---|---|---|
| HOWLETT HALL COTTAGE | 8:06 | RUSWARP BUS STOP (WAIT FOR 308 DROP) | 15:55 |
| THE OLD RECTORY | 8:16 | THE OLD RECTORY | 16:02 |
| WALSINGHAM (turn before next stop) | 8:17 | WILSON ARMS (turn before next stop) | 16:03 |
| LOW FARM | 8:18 | LOW FARM | 16:04 |
| RUSWARP BUS STOP | 8:25 | HOWLETT HALL COTTAGE | 16:14 |
324S
TIMETABLE – SCHOOL DAYS ONLY
| SNEATON - RUSWARP CE SCHOOL | |||
|---|---|---|---|
| BEACON HOUSE | 8:38 | RUSWARP CE SCHOOL | 15:15 |
| BARN COTTAGE | 8:39 | BEACON HOUSE | 15:22 |
| BEACON FARM | 8:40 | BARN COTTAGE | 15:23 |
| WILSON ARMS (turn before next stop) | 8:41 | BEACON FARM | 15:24 |
| RUSWARP CE SCHOOL | 8:50 | WILSON ARMS (turn before next stop) | 15:25 |
312S
TIMETABLE – SCHOOL DAYS ONLY
| FYLINGTHORPE - WHITBY SCHOOLS | |||
|---|---|---|---|
| FYLINGTHORPE STORES - meet 311 from The Ranch | 8:15 | WHITBY SCHOOL (MAYFIELD ROAD ARR) | 15:25 |
| ROBIN HOODS BAY | 8:20 | WHITBY SCHOOL (MAYFIELD ROAD DEP) | 15:35 |
| RAW ROAD END | 8:25 | WHITBY SCHOOL (AIRY HILL DEP) | 15:40 |
| HAWSKER BUS STOP | 8:30 | HAWSKER BIKE SHOP | 15:48 |
| HAWSKER BIKE SHOP | 8:32 | HAWSKER BUS STOP | 15:50 |
| WHITBY SCHOOL (AIRY HILL) | 8:35 | RAW ROAD END | 15:55 |
| WHITBY SCHOOL (MAYFIELD ROAD) | 8:40 | ROBIN HOODS BAY | 16:00 |
| FYLINGTHORPE STORES - meet 311 to The Ranch | 16:05 | ||